Also known as Motorola XT531, Motorola SPICE XT
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 or HSDPA 850 / 1900 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 114 x 62 x 12 mm |
|---|---|---|
| Weight | 114 g |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| - Moto Switch UI - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 480p@24fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz processor, Adreno 200 GPU, Qualcomm MSM7227T-1 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1540 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 672 h (3G) | |
| Talk time | (2G) / Up to 8 h (3G) |


No comments:
Post a Comment