| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | ||
| Announced | 2010, June | 2010, April | |
| Status | Available. Released 2010, June | Available. Released 2010, May |
| SIZE | Dimensions | 108 x 53.1 x 12 mm | 107 x 54.5 x 11.8 mm |
|---|---|---|---|
| Weight | 87 g | 98 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | TFT touchscreen, 256K colors |
|---|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | 240 x 400 pixels, 3.0 inches | |
| - Handwriting recognition | - S-Class Touch UI - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
|---|---|---|---|
| Speakerphone | Yes | Yes |
| MEMORY | Phonebook | 1000 contacts, Photocall | 1000 contacts, Photocall |
|---|---|---|---|
| Call records | Yes | Yes | |
| Internal | 60 MB | 160 MB | |
| Card slot | microSD, up to 16GB, buy memory | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|---|
| EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |
| 3G | No | HSDPA 3.6 Mbps | |
| WLAN | No | No | |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash | 5 MP, 2592Ñ…1944 pixels, autofocus |
|---|---|---|---|
| Features | Image stabilization | ||
| Video | Yes, QVGA@10fps | Yes, QVGA@20fps | |
| Secondary | No | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email |
|---|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
| Games | Yes | Yes | |
| Colors | Black, Silver | Black, White, Pink | |
| GPS | No | No | |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | |
| - Social networking integration - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - T9 | - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - Music recognition service - T9 |
| BATTERY | Standard battery, Li-Ion 900 mAh | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|---|
| Stand-by | Up to 300 h | Up to 350 h | |
| Talk time | Up to 5 h | Up to 3 h 30 min |


No comments:
Post a Comment