| GENERAL | 2G Network | GSM |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2009, Q4 |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | 370 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1024 x 600 pixels, 7.0 inches | |
| - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | Primary | Yes, front-facing videocall camera |
|---|---|---|
| Features | 3.15 MP, 2048x1536 pixels, autofocus | |
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | ARM Cortex A8 processor, 1.2 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black and Grey | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Social networking integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Voice memo/dial/commands - T9 |
| BATTERY | Standard battery, Li-Po 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |


No comments:
Post a Comment