Also known as Samsung Solar Guru
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available. Released 2009, July |
| SIZE | Dimensions | 105.2 x 44.2 x 16.4 mm |
|---|---|---|
| Weight | 77 g |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Solar panel for battery charging - Flashlight - Organizer - Voice memo - Mobile Tracker - T9 |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 8 h | |
| Solar Panel (10 min charging) | ||
| Stand-by | Up to 30 min | |
| Talk time | Up to 1 min 40 sec |
| MISC | SAR EU | 0.56 W/kg (head) |
|---|---|---|
| Price group | ![]() |



No comments:
Post a Comment