
Unofficial preliminary specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | Exp. announcement 2010, 3Q | |
| Status | Rumored. Exp. release 2010, Q3 |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | ||
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Symbian ^3 OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | White, Black | |
| GPS | ||
| Java | Yes, MIDP 2.1 | |
| - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command - T9 |

No comments:
Post a Comment