| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, 4Q |
| Size | Dimensions | 108 x 45 x 14 mm, 57 cc |
|---|---|---|
| Weight | 78.8 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 10 h 40 min |
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, 3Q |
| Size | Dimensions | 107.1 x 45 x 15 mm, 63 cc |
|---|---|---|
| Weight | 72.9 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| GPS | No | |
| Java | No | |
| - Dual SIM (no dual standby) - Flashlight - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 13 h |
| Misc | SAR EU | 1.13 W/kg (head) |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | 2010, April | |
| Status | Coming soon. Exp. release 2010, 3Q |
| Size | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
|---|---|---|
| Weight | 135 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 16 GB storage, 256MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash |
|---|---|---|
| Features | 1/1.83'' sensor size, ND filter, geo-tagging, face and smile detection | |
| Video | Yes, 720p@25fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian ^3 OS |
|---|---|---|
| CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - T9 |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 50 h |
| Misc | SAR US | 1.09 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 1.02 W/kg (head) |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
|---|---|---|
| Weight | 81 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack - Dedicated music keys |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 48 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
| Colors | Red on Black, Blue on SIlver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 player - MP3/WMA/eAAC+ player - Organizer - Photo editor - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 624 h | |
| Talk time | Up to 13 h 30 min | |
| Music play | Up to 27 h |
| Misc | SAR US | 1.28 W/kg (head) 0.89 W/kg (body) |
|---|---|---|
| SAR EU | 0.82 W/kg (head) |





No comments:
Post a Comment