| | | | Marathon Battery for non-stop music | | MRP: INR 2,095 | |
|
|
| Key Features | | - Dual SIM (GSM + GSM), Dual Standby
- 1800 mAH Battery with up-to 720 mins Talk Time/500 hrs Standy Time
- Upto 8GB expandable Memory
- GPRS Enabled
- 1000 Phone Book memory, 500 SMS storage capacity
- FM on Loudspeaker and Stereo FM Recording
- MP3/MP4 Music Player with Dedicated Music Keys
| |
|
|
| |
|
| V1302 Specifications |
| | General | 3.75 cms (1.5) Screen 128*128 pixels resolution 1800 mAH Battery with up-to 720 mins Talk Time/500 hrs Standby Time* * Battery Talk TIme and Standby Time can vary based on various usage and environmental factors. |
| |
|
| | Dimension | 105 mm x 46.5 mm x 15.7 mm |
| |
|
| | Entertainment | FM on Loudspeaker Stereo FM Recording MP3 Player with dedicated music keys 3GP/MP4 Video Player formats Audio Recording |
| |
|
| | Memory | Upto 8 GB expandable Memory 1000 phone book memory 500 message memory |
| |
|
| | Connectivity | Class 12 GPRS enabled Dual Band GSM phones (900/1800 MHz) Pre-loaded Browsers |
| |
|
| |
| |
| | Others | Voice Morphing* Background Noise Simulation** SMS, EMS***/Smart Messaging and MMS Bright Dual LED Torch Vibrating Alert Polyphonic MP3 Ringtones Wallpapers and Ringtones Memory Slot *: Voice Morphing changes the caller voice **: Recreates the sounds and effects of specific environments i.e. Restaurants/Railway Station etc. ***: EMS enables sharing ringtones, wallpapers, themes through SMS |
| |
|
| | Inbox Contents | Handset Charger Battery Wired Headset User Guide Warranty Card Note: Prices, specifications and availability are subject to change at any time and at sole discretion of Videocon Mobile Phones Division |
|
|
No comments:
Post a Comment